event burgee venue burgee

DM 2022 for iQFoil

Nivå, Ebeltoft, Kalundborg, Nyborg

Results are provisional as of 8:07 on September 12, 2022

iQFoil WJO Class

Sailed: 29, Discards: 7, To count: 22, Entries: 21, Scoring system: Appendix A
Rank Nat SailNo HelmName Club Division NiFun1 NiFun2 ES1 ES2 ES3 EC1 EC2 EC3 EC4 EC5 EC6 EC7 EC8 KS2 KS3 KS4 KS5 KS6 KS7 KS8 NyS1 NyS2 NyS3 NyS4 NyC1 NyC2 NyC3 NyC4 NyC5 Total Nett
1st 120 Sofie Hammeken Sydhavnens Windsurfing Club Women (22.0 DNC) (22.0 DNC) (6.0) 4.0 2.0 2.0 2.0 2.0 2.0 6.0 (9.0) (7.0) 2.0 1.0 5.0 4.0 2.0 1.0 1.0 1.0 2.0 (7.0) 6.0 (8.0) 3.0 3.0 2.0 5.0 3.0 142.0 61.0
2nd 321 Lærke Buhl Hansen Århus Windsurfing Klub Women (22.0 DNC) (22.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 1.0 2.0 4.0 1.0 2.0 1.0 1.0 2.0 224.0 70.0
3rd 226 Trine Bentzen Nivå Bådelaug Women (1.0) (22.0 BFD) 2.0 2.0 3.0 3.0 3.0 4.0 6.0 3.0 6.0 2.0 3.0 5.0 4.0 1.0 3.0 3.0 3.0 2.0 (8.0) (9.0) (9.0) (7.0) (8.0) 7.0 5.0 6.0 5.0 145.0 81.0
4th 123 Rasmus Blakskjær Århus Windsurfing Klub U17 (22.0 DNC) (22.0 DNC) 7.0 3.0 6.0 4.0 8.0 3.0 4.0 2.0 4.0 4.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 2.0 1.0 2.0 4.0 5.0 4.0 3.0 4.0 276.0 122.0
5th 290 Malthe Lillelund Århus Windsurfing Klub U17 (4.0) (3.0) 5.0 5.0 4.0 5.0 4.0 5.0 3.0 4.0 2.0 6.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 4.0 7.0 5.0 2.0 6.0 7.0 4.0 7.0 258.0 141.0
6th 45 Oscar Buch Århus Windsurfing Klub U17 (22.0 DNC) (22.0 DNC) 3.0 6.0 5.0 6.0 6.0 7.0 5.0 8.0 3.0 5.0 11.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 9.0 3.0 4.0 1.0 10.0 9.0 10.0 12.0 22.0 DNC 343.0 189.0
7th 57 Christina Larsen Veddelev Surfklub Women (9.0) (22.0 BFD) 12.0 10.0 11.0 10.0 11.0 8.0 (14.0) (13.0) (22.0 DNC) 11.0 12.0 6.0 6.0 6.0 10.0 5.0 7.0 7.0 12.0 10.0 (22.0 BFD) 9.0 11.0 10.0 (13.0) 9.0 10.0 318.0 203.0
8th 27 Anton Jacoby Nivå Bådelaug U19 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 3.0 3.0 1.0 4.0 2.0 3.0 6.0 8.0 8.0 11.0 6.0 4.0 6.0 8.0 6.0 369.0 215.0
9th 81 Cecilia Haslund Oreskov Nivå Bådelaug Women (11.0) (7.0) 10.0 (22.0 DNC) 9.0 9.0 7.0 9.0 7.0 5.0 10.0 3.0 7.0 3.0 1.0 2.0 6.0 6.0 6.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 344.0 216.0
10th 121 Ida Kirstine Schmock Nivå Bådelaug Women (12.0) (6.0) (14.0) 12.0 (14.0) 12.0 9.0 10.0 13.0 11.0 12.0 13.0 13.0 9.0 7.0 8.0 5.0 8.0 5.0 4.0 (15.0) 12.0 12.0 (15.0) 13.0 (14.0) 12.0 11.0 11.0 312.0 222.0
11th 326 Gustav Permin SSV U15 (10.0) (8.0) (15.0) (22.0 DNC) 12.0 11.0 10.0 12.0 11.0 (14.0) 13.0 (14.0) 14.0 8.0 10.0 10.0 8.0 7.0 10.0 8.0 11.0 13.0 13.0 14.0 14.0 (15.0) 14.0 13.0 12.0 346.0 248.0
12th 188 Christopher Thannel-Frederiksen Vejle Windsurf Klub U19 (7.0) (4.0) 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 12.0 11.0 9.0 8.0 2.0 2.0 5.0 4.0 2.0 4.0 5.0 16.0 16.0 14.0 17.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 375.0 254.0
13th 146 Rune Pagter Veddelev Surfklub Open (22.0 BFD) (22.0 DNC) 13.0 11.0 13.0 8.0 12.0 11.0 12.0 15.0 14.0 15.0 15.0 7.0 8.0 9.0 9.0 10.0 8.0 9.0 (17.0) 14.0 (16.0) (16.0) 15.0 13.0 15.0 (22.0 DNC) (22.0 DNC) 393.0 256.0
14th 149 Line Friis Nielsen Århus Windsurfing Klub Women (2.0) (1.0) 4.0 9.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 RAF) 10.0 8.0 10.0 9.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 13.0 11.0 11.0 13.0 9.0 12.0 9.0 7.0 8.0 398.0 285.0
15th 420 Samantha Costin Royal Queensland Yacht Squadron Women (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 6.0 3.0 3.0 5.0 1.0 3.0 2.0 1.0 467.0 313.0
16th 100 Eline Laanstra Nivå Bådelaug Women (8.0) (9.0) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 9.0 7.0 7.0 9.0 9.0 10.0 14.0 15.0 15.0 12.0 12.0 11.0 11.0 10.0 22.0 DNC 442.0 315.0
17th 888 Magne Sejer Iversen Århus Windsurfing Klub U17 (22.0 DNC) (22.0 DNC) 9.0 7.0 7.0 7.0 5.0 6.0 8.0 7.0 7.0 8.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 473.0 319.0
18th 148 Kasper Nielsen Århus Windsurfing Klub U17 (3.0) (22.0 DNC) 11.0 8.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 9.0 5.0 12.0 10.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 17.0 10.0 10.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 475.0 340.0
19th 43 Elias Walldén Jespersen Århus Windsurfing Klub U17 (5.0) (2.0) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 5.0 5.0 6.0 7.0 8.0 8.0 8.0 RDG 9.0 464.0 347.0
20th 999 Mathilde Kristensen Nivå Bådelaug Women, U17 (6.0) (5.0) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 605.0 484.0
21st 233 Rasmus Jakobsen Østfyns Brætsejlerklub Open (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 638.0 484.0

iQFoil Class

Sailed: 29, Discards: 7, To count: 22, Entries: 25, Scoring system: Appendix A
Rank Nat SailNo HelmName Club Division NiFun1 NiS1 ES1 ES2 ES3 EC1 EC2 EC3 EC4 EC5 EC6 EC7 EC8 KS1 KS2 KS3 KS5 KS6 KS7 KS8 NyS1 NyS2 NyS3 NyS4 NyC1 NyC2 NyC3 NyC4 NyC5 Total Nett
1st 291 Niklas Lillelund Århus Windsurfing Klub   (5.0) (14.0) 1.0 1.0 1.0 (2.0) 1.0 (4.0) 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 1.0 (4.0) 2.0 61.0 28.0
2nd 34 Christoffer Damgaard Hansen Kalundborg Sejlklub   (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 2.0 3.0 2.0 1.0 2.0 2.0 4.0 4.0 3.0 (26.0 DNC) (8.0) 7.0 7.0 3.0 3.0 3.0 6.0 4.0 (8.0) 4.0 3.0 4.0 3.0 3.0 (8.0) 205.0 77.0
3rd 84 Anders Alsted Eliasen Kalundborg Sejlklub   (26.0 DNC) (26.0 DNC) 6.0 (26.0 BFD) 4.0 4.0 4.0 3.0 3.0 3.0 2.0 2.0 5.0 4.0 5.0 5.0 4.0 (8.0) 5.0 6.0 4.0 (8.0) (11.0) (10.0) 5.0 3.0 4.0 2.0 3.0 201.0 86.0
4th 171 Jonas Thyme Ho Bugt Sejlklub   (26.0 DNC) 3.0 3.0 3.0 (6.0) 6.0 6.0 5.0 5.0 4.0 3.0 5.0 6.0 3.0 (7.0) 4.0 5.0 5.0 4.0 (7.0) 5.0 (7.0) 4.0 5.0 4.0 5.0 6.0 (26.0 DNC) (26.0 DNC) 204.0 99.0
5th 4 Nikolaj Kruppa Nivå Bådelaug Master (2.0) 6.0 (10.0) 8.0 (9.0) 8.0 (9.0) (11.0) 7.0 7.0 5.0 7.0 7.0 1.0 6.0 6.0 8.0 6.0 8.0 5.0 3.0 (11.0) 7.0 6.0 7.0 6.0 (9.0) 9.0 4.0 198.0 137.0
6th 416 Frederic Ramsgaard Ørum Nivå Bådelaug   (26.0 DNC) 9.0 8.0 9.0 7.0 (12.0) (12.0) 9.0 9.0 (11.0) (11.0) 8.0 (11.0) (26.0 DNC) 3.0 3.0 3.0 4.0 6.0 4.0 10.0 6.0 6.0 7.0 9.0 7.0 8.0 7.0 5.0 256.0 147.0
7th 444 Alfred Tang Dixen Århus Windsurfing Klub   (1.0) 5.0 5.0 6.0 5.0 5.0 8.0 6.0 6.0 6.0 9.0 9.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 3.0 3.0 12.0 6.0 26.0 BFD 5.0 5.0 26.0 DNC 343.0 186.0
8th 76 Marinus Tambo Christiansen Århus Windsurfing Klub U21 (4.0) 10.0 11.0 5.0 8.0 9.0 7.0 12.0 8.0 10.0 7.0 10.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 5.0 5.0 3.0 10.0 26.0 BFD 7.0 6.0 7.0 367.0 207.0
9th 245 Martin Funch Veddelev Surfklub Master (26.0 DNC) 11.0 7.0 11.0 11.0 11.0 10.0 8.0 11.0 12.0 8.0 6.0 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 11.0 9.0 10.0 8.0 8.0 8.0 10.0 8.0 6.0 401.0 219.0
10th 522 Peter Hollænder Veddelev Surfklub GMaster (26.0 DNC) 8.0 9.0 10.0 10.0 10.0 11.0 13.0 10.0 8.0 10.0 11.0 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 12.0 12.0 9.0 11.0 10.0 11.0 10.0 9.0 421.0 239.0
11th 431 Peter Nors Sallingsund Sejlklub   (26.0 DNC) (26.0 DNC) 4.0 7.0 (26.0 BFD) 7.0 5.0 7.0 4.0 5.0 6.0 3.0 4.0 (26.0 DNC) 4.0 8.0 6.0 7.0 7.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 430.0 248.0
12th 15 Mads Jepsen Juelsminde Sejlklub   (26.0 DNC) 2.0 2.0 2.0 3.0 1.0 3.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 2.0 2.0 1.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 441.0 259.0
13th 37 Johan Søe Århus Windsurfing Klub U21 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNF 1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 531.0 349.0
14th 333 Benno Andersen Veddelev Surfklub GMaster (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 12.0 15.0 13.0 15.0 13.0 13.0 12.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 9.0 9.0 9.0 9.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 15.0 13.0 15.0 26.0 DNC 26.0 DNC 531.0 349.0
15th 16 Kasper Thrane Ho Bugt Sejlklub Master (26.0 DNC) 13.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 10.0 9.0 11.0 12.0 9.0 12.0 11.0 10.0 599.0 417.0
16th 233 Rasmus Jakobsen Østfyns Brætsejlerklub iQFoil (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 12.0 14.0 13.0 13.0 13.0 11.0 13.0 12.0 26.0 DNC 647.0 465.0
17th 3 Mikkel Asmussen Nivå Bådelaug Master (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 13.0 (26.0 DNC) 10.0 12.0 9.0 (26.0 DNC) 26.0 DNC 12.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 680.0 498.0
18th 71 Ken Langæble Olsen Østfyns Brætsejlerklub GMaster (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 13.0 13.0 26.0 DNC 26.0 DNC 14.0 12.0 14.0 26.0 DNC 26.0 DNC 690.0 508.0
19th 277 Martin Svej Veddelev Surfklub GMaster (26.0 DNC) (26.0 DNC) (26.0 DNC) 13.0 (26.0 DNC) 14.0 14.0 14.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 705.0 523.0
20th 61 Rasmus Rosengren Royal Swedish YC   (6.0) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 712.0 550.0
21st 28 Vidar Nyström Royal Swedish YC   (26.0 BFD) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 735.0 553.0
22nd 60 Oliver Walbum Nivå Bådelaug   (3.0) 12.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 717.0 558.0
23rd 727 Martin Jespersen Vejle Windsurf Klub Master (26.0 DNC) 15.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 743.0 561.0
24th 234 Kasper Storvang Marselisborg sejlklub U21 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 754.0 572.0
24th 96 Malthe Elholm Jensen Skive Windsurfing Klub   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 754.0 572.0

Other Class

Sailed: 0, Discards: 0, To count: 0, Entries: 3, Scoring system: Appendix A
Rank Nat SailNo HelmName Club Division Total Nett
1st 7777 Noah Vinter Nielsen Århus Windsurfing Klub U21 0.0 0.0
1st 64 Danni Jakobsen Skive Sejlklub   0.0 0.0
1st 68 Thomas Sehested Skovshoved Sejlklub Master 0.0 0.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 Varies
DNCDid not come to the starting area Varies
DNFStarted but did not finish 26
RAFRetired after finishing 22
RDGRedress - points set by protest hearing 8

www.dbo.dk

www.dbo.dk

Sailwave Scoring Software 2.28.2
www.sailwave.com